HP EB 650 G10 UMA Ci5 16/512 15.6 W11P - 16 GB - 512 GB
HP EliteBook 650 G10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U, Processor frequency: 1.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Mobile network generation: 4G. Operating system installed: Windows 11 Pro. Product colour: Silver
Specificaties
| Bluetooth versie | 5.3 |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal microfoons | 2 |
| Op voorraad | Nee |
| Merk | Hp |
| Artikelnummer | 85B96EA#UUZ |
| Aantal USB 2.0 poorten | 0 |
| Opslagruimte | 512 GB |
| Opslagtype | SSD |
| Computertype | Laptop |
| Kleur | Zilver |
| Aantal HDMI poorten | 1 |
| Nieuw in het assortiment | Nee |
| Numeriek toetsenbord | Ja |
| Ethernet snelheid | 10,100,1000 Mbit/s |
| Ingebouwde microfoon | Ja |
| Batterijcapaciteit | 51 Wh |
| Schermtype | IPS |
| CPU snelheid | 4.6 GHz |
| Aantal USB 3.2 Type-C Gen 1 poorten | 0 |
| CPU | Intel® Core™ i5 |
| RAM geheugen | 16 GB |
| Schermdiagonaal | 39.6 cm (15.6") |
| Maximaal RAM geheugen | 64 GB |
| Aantal USB 3.2 Type-A poorten | 2 |
| Gewicht | 1.78 kg |
| Schermresolutie | 1920 x 1080 pixels |
| Camera voorkant | Ja |
| Aantal Thunderbolt poorten | 1 |
| Aantal USB 3.2 Type-C Gen 2 poorten | 1 |
| Interfaces/poorten | Thunderbolt |
| HDMI versie | 2.1 |
| Korting | Nee |
Recent bekeken producten
Je dynamische knipsel wordt hier weergegeven... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.























