HP ZBook Fury 16 G1i U9-285HX 32/1 W11P - 32 GB - 1 TB
Specificaties
| Bluetooth versie | 5.4 |
| Batterijtechnologie | Lithium Polymer (LiPo) |
| Aantal microfoons | 2 |
| Op voorraad | Nee |
| Ingebouwde grafische kaart | Ja |
| CPU cores | 24 |
| Anti-reflectiescherm | Ja |
| WiFi standaard | Wi-Fi 7 (802.11be) |
| Scherm helderheid | 500 cd/m² |
| Afzonderlijke grafische kaart model | NVIDIA RTX PRO 5000 Blackwell |
| CPU threads | 24 |
| NPU | Intel AI Boost |
| Aantal speakers | 4 |
| Ingebouwde grafische kaart model | Intel Graphics |
| Afzonderlijke grafische kaart | Ja |
| Merk | Hp |
| Artikelnummer | CA2Y7ET#ABH |
| Aantal USB 2.0 poorten | 0 |
| Opslagruimte | 1 TB |
| Opslagtype | SSD |
| Computertype | Mobile workstation |
| Kleur | Zilver |
| Kaartlezer geïntegreerd | Ja |
| Aantal HDMI poorten | 1 |
| Introductiejaar | 2025 |
| Nieuw in het assortiment | Nee |
| Numeriek toetsenbord | Ja |
| Ingebouwde microfoon | Ja |
| Batterijcapaciteit | 99 Wh |
| Schermtype | IPS |
| CPU snelheid | 5.5 GHz |
| Verversingssnelheid | 120 Hz |
| Aantal USB 3.2 Type-C Gen 1 poorten | 0 |
| CPU | Intel Core Ultra 9 |
| RAM geheugen | 32 GB |
| Toetsenbordlayout | QWERTY |
| Schermdiagonaal | 40.6 cm (16") |
| Aantal USB 3.2 Type-A poorten | 0 |
| Gewicht | 2.43 kg |
| Luidspreker | 1 W |
| Schermresolutie | 3840 x 2400 pixels |
| Camera voorkant | Ja |
| Aantal Thunderbolt poorten | 1 |
| Interfaces/poorten | Thunderbolt |
| HDMI versie | 2.1 |
| Besturingssysteem | Windows 11 Pro |
| Vingerafdruklezer | Ja |
| Korting | Ja |
Recent bekeken producten
Je dynamische knipsel wordt hier weergegeven... Dit bericht wordt weergegeven omdat je niet zowel een filter als een sjabloon hebt opgegeven om te gebruiken.
Vind je niet wat je zoekt?
Bij ons kan je terecht voor persoonlijk advies op maat. Vind je niet wat je zoekt in de webshop? Niet al onze producten staan op de webshop. Stel dan simpelweg je vraag via e-mail info@elektronicadeals.be of bel ons op het nummer +32 471 81 54 77! Wij bezorgen je dan een offerte op maat.